Student Body Diversity Fall 2020  | ||||||
Description  | Full-time Students  | Part-time Students  | Total Students  | |||
  | No.  | Pct.  | No.  | Pct.  | No.  | Pct.  | 
Diversity by Gender  | ||||||
Male  | 99  | 6.6%  | 44  | 6.3%  | 143  | 6.6%  | 
Female  | 1,409  | 93.4%  | 651  | 93.7%  | 2,016  | 93.4%  | 
Diversity by Race/Ethnicity  | ||||||
Black or African American  | 622  | 29.3%  | 311  | 14.4%  | 933  | 43.2%  | 
American Indian/Alaskan Native  | 5  | 0.002%  | 0  | 0%  | 5  | 0.2%  | 
Asian  | 31  | 1.4%  | 8  | .003%  | 39  | 1.8%  | 
Hispanic/Latino  | 30  | 1.3%  | 10  | .004%  | 40  | 1.9%  | 
Native Hawaiian/Other Pacific Islander  | 0  | N/A  | 0  | N/A  | 0  | N/A  | 
Two or More Races  | 0  | N/A  | 0  | N/A  | 0  | N/A  | 
Non-resident Alien  | 0  | N/A  | 0  | N/A  | 0  | N/A  | 
White  | 673  | 31.1%  | 263  | 12.1%  | 936  | 43.4%  | 
Race & Ethnicity Unknown  | 147  | 6.8%  | 59  | 2.7%  | 206  | 9.5%  | 
Source: IPEDS Fall Enrollment Survey – Part A, 2020-2021 Data Collection
Total Pell Grant Recipients Fall 2019 Students  | Number  | Percent  | 
Total Pell Grant Recipients - Fall 2019 Undergraduate Students  | 1,202  | 75% | 
Source: IPEDS Student Financial Aid Survey – Part B, 2020-2021 data collection
Hondros College of Nursing does not issue Immigration Form I-20 from the U.S. Citizenship and Immigration Services (USCIS). Therefore, the College does not enroll non-resident alien students.